Tubería en Polipropileno PN 16 / RDE 7.4 – Aire Comprimido
Descripción
PN 16
Temperatura ambiente
Ver tabla M.T Presión de trabajo permitida Referencia øA (mm) øA (in) øB (mm) S (mm) 20-101-16 20 1/2″ 14.4 2.8 20-102-16 25 3/4″ 18 3.5 20-103-16 32 1″ 23.2 4.4 20-104-16 40 1 1/4″ 29 5.5 20-105-16 50 1 1/2″ 36.2 6.9 20-106-16 63 2″ 45.8 8.6 20-107-16 75 2 1/2″ 55 10 20-108-16 90 3″ 65.4 12.3 20-109-16 110 4″ 79.8 15.1 20-120-16A 160 6″ 116.2 21.9
REF. | øA [mm] | øA [in] | øB[mm] | s [mm] | P(kg) | |
20-101-16 | 20 | 1/2″ | 14.4 | 2.8 | 0.151 | |
20-102-16 | 25 | 3/4″ | 18 | 3.5 | 0.235 | |
20-103-16 | 32 | 1″ | 23.2 | 4.4 | 0.378 | |
20-104-16 | 40 | 1 1/4″ | 29 | 5.5 | 0.585 | |
20-105-16 | 50 | 1 1/2″ | 36.2 | 6.9 | 0.912 | |
20-106-16 | 63 | 2″ | 45.8 | 8.6 | 1.435 | |
20-107-16 | 75 | 2 1/2″ | 55 | 10 | 2.052 | |
20-108-16 | 90 | 3″ | 65.4 | 12.3 | 2.933 | |
20-109-16 | 110 | 4″ | 79.8 | 15.1 | 4.363 | |
20-120-16A | 160 | 6″ | 116.2 | 21.9 | 9.165 |
Contáctate con un asesor
Pregunta sobre producto aquí.